Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | 3001801 |
| Brand: | ACT |
| Transmission: | Manual |
The ACT 3001801 is a performance street disc and the most popular disc purchased. It features premium organic materials with high copper content for better heat transfer. Performance street discs allow for quicker shifting and smooth engagement. These discs feature a reduced marcel for faster shift action to complement ACT pressure plates. ACT spring-centered assemblies use bushings and cone springs similar to factory clutch discs. This creates frictional dampening, which improves clutch life and reduces noise. Quiet operation with increased strength and reliability.
- Feel: Smooth engagement, quicker shifts, OE to mild gear rattle
- Life: Premium organic composite friction blended for high heat tolerance, increased burst strength, faster recovery from overheating and less wear of mating surfaces
- Quality: Spring retainers feature heat-treated wraparound spring windows that provide support and reduce stress concentrations that are common causes for failure
- Recommended Use: Recommended for street and race use
- ACT Difference: Steel-backed linings for higher burst strength, reduced marcel for quicker shifts
Due to the manufacturer's price control policy, this item may be excluded from promotions and discounts
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2017 | Honda | Civic | EX-T | Manual |
| 2017 | Honda | Civic | LX | Manual |
| 2017 | Honda | Civic | Si | Manual |
| 2017 | Honda | Civic | Sport | Manual |
| 2017 | Honda | Civic | Sport Touring | Manual |
| 2017 | Honda | Civic | Type R | Manual |
| 2018 | Honda | Accord | Sport | Manual |
| 2018 | Honda | Civic | EX | Manual |
| 2018 | Honda | Civic | EX-L | Manual |
| 2018 | Honda | Civic | EX-T | Manual |
| 2018 | Honda | Civic | LX | Manual |
| 2018 | Honda | Civic | Si | Manual |
| 2018 | Honda | Civic | Sport | Manual |
| 2018 | Honda | Civic | Touring | Manual |
| 2018 | Honda | Civic | Type R | Manual |
| 2019 | Honda | Accord | Sport | Manual |
| 2019 | Honda | Civic | LX | Manual |
| 2019 | Honda | Civic | Si | Manual |
| 2019 | Honda | Civic | Sport | Manual |
| 2019 | Honda | Civic | Type R | Manual |
| 2020 | Honda | Accord | Sport | Manual |
| 2020 | Honda | Civic | LX | Manual |
| 2020 | Honda | Civic | Si | Manual |
| 2020 | Honda | Civic | Sport | Manual |
| 2020 | Honda | Civic | Sport Touring | Manual |
| 2020 | Honda | Civic | Type R | Manual |
| 2021 | Honda | Civic | Sport | Manual |
| 2021 | Honda | Civic | Sport Touring | Manual |
| 2021 | Honda | Civic | Type R | Manual |
| 2022 | Honda | Civic | Si | Manual |
| 2022 | Honda | Civic | Sport Touring | Manual |
| 2023 | Acura | Integra | A-Spec | Manual |
| 2023 | Honda | Civic | Si | Manual |
| 2023 | Honda | Civic | Sport Touring | Manual |
Engine Fitment
Honda 1.5L/1497CC - 4 Cylinder (L15B7)
Honda 2.0L/1996CC - 4 Cylinder (K20C2)
Honda 1.5L/1497CC - 4 Cylinder (L15BA)
Honda 1.5L/1497CC - 4 Cylinder (L15BE)
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 1.5L/1497CC - 4 Cylinder (L15B7)
Honda 2.0L/1996CC - 4 Cylinder (K20C1)
Honda 1.5L/1497CC - 4 Cylinder (L15CA)
Honda 1.5L/1497CC - 4 Cylinder (L15BY)
Reviews ★★★★★
No Reviews Yet!
Write a Review